Table Top Sterilizer 16L Microprocessor Control
Table Top Sterilizer 16 L capacity and microprocessor control is affordable, reliable, and safe. Easily sterilizes items with adjustable settings. Pre-set sterilization times and automatic operation. Easy maintenance with stainless steel heater.
FEATURES:
- Inexpensive, reliable, safe, easy operation and maintenance
- High efficiency for sterilizing wrapped/unwrapped/liquid/utensils, etc.
- Stainless steel sheathed heater for easy maintenance
- Versatile programs for selection:
- Sterilization pressure adjustable from 0.9 – 2.1 kg per cm² with 115˚C – 134˚C
- Preset sterilization time at 4 / 15 / 30 minutes depending on sterilization substances
- Microprocessor control operates sterilization automatically
- Sterilization starts timing only once set temperature is reached
- Complies with quality certifications and specifications of 93/42/EEC
 SPECIFICATIONS :
Â
MODEL : | VM-ACL232X | ||||||||||||||||||||||||||||||||||||||||||||||
Actual Dimensions | 510mm x 400mm x 540mm | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 16 l | ||||||||||||||||||||||||||||||||||||||||||||||
Chamber Size | 230mm x 400mm (Depth) | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature / Pressure | Unwrapped / wrapped / liquid : 115°C -134°C ; 0.9-1.4kg per cm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Control System | Pressure control | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 220-240VÂ :Â 1.5kWÂ ;Â 6.5Amp | ||||||||||||||||||||||||||||||||||||||||||||||
Auto Drying | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Pre-vacuum, Dry-vacuum | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Indicators | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature Display | Temperature gauge | ||||||||||||||||||||||||||||||||||||||||||||||
Sterilization Temp / Time | Wrapped:    121°C – 30 min; 134°C – 15 min | ||||||||||||||||||||||||||||||||||||||||||||||
Unwrapped: 121°C – 15 min; 134°C –  4 min | |||||||||||||||||||||||||||||||||||||||||||||||
Standard Accessories |        Sterilization box x 1 | ||||||||||||||||||||||||||||||||||||||||||||||
       Tray x 1 (Element Plate) | |||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories |        Tray frame / Holder x 1 | ||||||||||||||||||||||||||||||||||||||||||||||
       Tray x 3 | |||||||||||||||||||||||||||||||||||||||||||||||
       Spring x 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Safety Devices |        Over-heat shutout | ||||||||||||||||||||||||||||||||||||||||||||||
       Safety valve | |||||||||||||||||||||||||||||||||||||||||||||||
       Release valve | |||||||||||||||||||||||||||||||||||||||||||||||
       Emergency exhaust valve | |||||||||||||||||||||||||||||||||||||||||||||||
       Door safety holder | |||||||||||||||||||||||||||||||||||||||||||||||
       Pressure control switch | |||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 640mm x 590mm x 480mm | ||||||||||||||||||||||||||||||||||||||||||||||
Packaging Weight | 40kg | ||||||||||||||||||||||||||||||||||||||||||||||
Quality Standard | CE-MDDFEATURES:
 SPECIFICATIONS : Â
|